| Spring Thur Mens 4 - 5-Aug-10 |
| Time | Home Team | Away Team | Venue |
 |  |  |  |
| 19:20 | Boot Shooters | The Good, The Bad, The Ugly | Sydney Uni Aquatic - Court 2 |
| 20:00 | Phoenix | Delta Force | Sydney Uni Aquatic - Court 2 |
| 20:40 | Shockeroos | Blue Shinobi | Sydney Uni Aquatic - Court 2 |
| Spring Thur Mens 4 - 12-Aug-10 |
| Time | Home Team | Away Team | Venue |
 |  |  |  |
| 18:40 | Boot Shooters | Shockeroos | Sydney Uni Aquatic - Court 2 |
| 21:20 | Phoenix | Blue Shinobi | Sydney Uni Aquatic - Court 2 |
| 22:00 | The Good, The Bad, The Ugly | Delta Force | Sydney Uni Aquatic - Court 2 |
| Spring Thur Mens 4 - 19-Aug-10 |
| Time | Home Team | Away Team | Venue |
 |  |  |  |
| 18:40 | The Good, The Bad, The Ugly | Shockeroos | Sydney Uni Aquatic - Court 2 |
| 20:00 | Delta Force | Blue Shinobi | Sydney Uni Aquatic - Court 1 |
| 21:20 | Boot Shooters | Phoenix | Sydney Uni Aquatic - Court 2 |
| Spring Thur Mens 4 - 26-Aug-10 |
| Time | Home Team | Away Team | Venue |
 |  |  |  |
| 20:00 | Phoenix | Shockeroos | Sydney Uni Aquatic - Court 2 |
| 20:40 | Boot Shooters | Delta Force | Sydney Uni Aquatic - Court 2 |
| 21:20 | The Good, The Bad, The Ugly | Blue Shinobi | Sydney Uni Aquatic - Court 2 |
| Spring Thur Mens 4 - 2-Sep-10 |
| Time | Home Team | Away Team | Venue |
 |  |  |  |
| 18:40 | Shockeroos | Delta Force | Sydney Uni Aquatic - Court 2 |
| 21:20 | The Good, The Bad, The Ugly | Phoenix | Sydney Uni Aquatic - Court 2 |
| 22:00 | Boot Shooters | Blue Shinobi | Sydney Uni Aquatic - Court 2 |
| Spring Thur Mens 4 - 9-Sep-10 |
| Time | Home Team | Away Team | Venue |
 |  |  |  |
| 20:00 | Phoenix | Delta Force | Sydney Uni Aquatic - Court 2 |
| 20:40 | Shockeroos | Blue Shinobi | Sydney Uni Aquatic - Court 2 |
| 21:20 | Boot Shooters | The Good, The Bad, The Ugly | Sydney Uni Aquatic - Court 2 |
| Spring Thur Mens 4 - 16-Sep-10 |
| Time | Home Team | Away Team | Venue |
 |  |  |  |
| 18:40 | 1st Place | 4th Place | Sydney Uni Aquatic - Court 1 |
| 18:40 | 2nd Place | 3rd Place | Sydney Uni Aquatic - Court 2 |
| Spring Thur Mens 4 - 23-Sep-10 |
| Time | Home Team | Away Team | Venue |
 |  |  |  |
| 18:40 | Winner S/F 1 | Winner S/F 2 | Sydney Uni Aquatic - Court 1 |