IMPORTANT NOTICE
2022 Competitions commence 16th October and run for 10 weeks.
Games times are :
U/8’s – 8:15am & 9:05am
U/10’s – 9:55am, 10:45am & 12:10pm
U/14-15’s – 1:00pm, 1:50pm, 2:40pm
U/17-18’s – 3:30pm 4:20pm & 5:10pm
Admin
email: indoor5s@hotmail.com
Juniors
LADDER
# | Team | GP | W | L | D | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cobras | 2 | 2 | 0 | 0 | 42 | 3 | 39 | 6 | |
2 | Dunbar | 2 | 1 | 1 | 0 | 15 | 29 | -14 | 3 | |
3 | Hakoah 2 | 2 | 0 | 1 | 1 | 11 | 16 | -5 | 2 | |
4 | Hakoah 1 | 2 | 0 | 1 | 1 | 4 | 24 | -20 | 2 | |
5 | 1ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 3RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 4TH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIXTURES & RESULTS
LADDER
# | Team | GP | W | L | D | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | So Bad | 4 | 3 | 1 | 0 | 32 | 12 | 20 | 9 | |
2 | Raiders | 3 | 2 | 1 | 0 | 20 | 20 | 0 | 6 | |
3 | Hakoah 12GB | 3 | 2 | 1 | 0 | 10 | 11 | -1 | 6 | |
4 | Dunbar | 2 | 1 | 1 | 0 | 8 | 9 | -1 | 3 | |
5 | Hakoah 12GA | 4 | 1 | 3 | 0 | 23 | 31 | -8 | 3 | |
6 | Emanuel | 2 | 0 | 2 | 0 | 0 | 10 | -10 | 0 |
FIXTURES & RESULTS
LADDER
# | Team | GP | W | L | D | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shalom FC | 3 | 2 | 0 | 1 | 16 | 5 | 11 | 8 | |
2 | Lads On Toure | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 8 | |
3 | Brexit FC | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 6 | |
4 | Corinthians | 3 | 1 | 2 | 0 | 8 | 13 | -5 | 3 | |
5 | Bondi Bandits | 3 | 1 | 2 | 0 | 8 | 18 | -10 | 3 | |
6 | Sharks | 3 | 0 | 3 | 0 | 5 | 14 | -9 | 0 |
FIXTURES & RESULTS
LADDER
# | Team | GP | W | L | D | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bauers 12s | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 | |
2 | Emanuel | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 3 | |
3 | RIP Sooty FC | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 3 | |
4 | KTC Rams | 2 | 0 | 1 | 1 | 6 | 12 | -6 | 2 | |
5 | Brexit Ballers | 2 | 0 | 1 | 1 | 5 | 13 | -8 | 2 | |
6 | ?? TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | BYE (No Game) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |